Industry performance against targets: 2020 to 2022
Activity | Milestone | 2020 | 2021 | 2022 | |
Compliance to reporting | Companies on the system | 110 | 115 | 118 | |
Completeness of reporting | >10% | 75 | 78 | 81 | |
11-50% | 1 | 1 | 1 | ||
60-99% | 1 | 3 | 4 | ||
100% | 30 | 33 | 32 | ||
HIV counselling, testing and ART treatment | HIV counselling | 67.3% | 67.1% | 83.4% | |
Annual HIV test (100%) | 43% | 49% | 53% | ||
ART Treatment | 56.2% | 46.4% | 36.8% | ||
TB screening | Annual TB screening (100%) | 68% | 75.4% | 83% | |
TB incidence | Below the national TB incidence rate 5% year on year reduction for the TB incidence rate |
195 per 100 000 population |
221 per 100 000 population |
241 per 100 000 population |
|
NCDs | Employees screened for hypertension (100%) | 67% | 74% | 84% | |
Employees screened for diabetes (100%) | 59% | 59% | 80% |